Aspect | Bay Realty Michigan (Online Brokerage) | eXp Realty (Online Brokerage) |
---|---|---|
Brokerage Model | 100% Online Brokerage – No physical office requirements. | 100% Online Brokerage – Cloud-based platform with virtual offices. |
Commission Structure | Flat Fee per Transaction: $500 per transaction (first 20 sales), then $200 per transaction. New agents: $600 per transaction (first 20 sales), then transition to experienced agent plan. | 80/20 Commission Split: Agents keep 80% of the commission; eXp Realty takes 20%. $16,000 Cap: After contributing $16,000 to eXp Realty (equivalent to earning $80,000 in gross commissions), agents retain 100% of their commissions for the remainder of their anniversary year. |
Broker Transaction Fees for Clients | None – Clients are not charged transaction fees. | Varies by transaction: $25 broker review fee per transaction. $40 risk management fee per transaction (caps at $500 annually). |
Franchise Fees | None – No franchise costs deducted from commissions. | None – eXp Realty does not charge franchise fees. |
Monthly Fees | None – No desk fees, technology fees, or office fees. | $85 per month – Covers technology, training, and support. |
Additional Support | Free Errors & Omissions (E&O) insurance. Customer Relationship Management (CRM) tools. Website access. Online transaction checklists. Flexible work-from-home setup. | Extensive training programs. Cloud-based brokerage with virtual support. Revenue sharing opportunities. Stock ownership programs. Collaboration through a virtual environment. |
Work Environment | Fully remote, online brokerage. No required office hours or desk fees. Agents can work from home or any location with internet access. | Cloud-based platform. Virtual offices and collaboration tools. Flexibility to work from anywhere. Access to a virtual campus for training and support. |
Brokerage Model: Both Bay Realty Michigan and eXp Realty operate entirely online, offering agents the flexibility to work remotely without the need for physical office space.
Commission Structure: Bay Realty Michigan uses a flat-fee model, making costs more predictable, especially for high-producing agents. eXp Realty offers an 80/20 commission split with a $16,000 cap, after which agents retain 100% of commissions.
Client Transaction Fees: Bay Realty Michigan does not charge transaction fees to clients, while eXp Realty has a $25 broker review fee and a $40 risk management fee per transaction (capped at $500 annually).
Fees and Expenses: Bay Realty Michigan has no franchise or monthly fees. eXp Realty agents pay an $85 monthly fee for technology, training, and support.
Support and Resources: Both brokerages provide agent tools. Bay Realty Michigan offers free E&O insurance and CRM tools, while eXp Realty provides revenue-sharing opportunities, stock ownership, and extensive training.
Work Environment: Both companies offer flexibility with their online models. eXp Realty enhances this with virtual offices and a cloud-based platform for training and collaboration.