Aspect | Bay Realty Michigan (Online Brokerage) | Century 21 (Traditional Brokerage) |
---|---|---|
Brokerage Model | 100% Online Brokerage – No physical office requirements | Traditional Brick-and-Mortar – Agents typically work from physical offices |
Commission Structure | Flat Fee per Transaction: - Experienced Agents: $500 per transaction (first 20 sales), then $200 per transaction - New Agents: $600 per transaction (first 20 sales), then transition to experienced agent plan | Varies by Franchise: - Starting Agents: Often a 50/50 split - Experienced Agents: Potential for 70/30 or higher splits - Some franchises offer a 90/10 split until reaching $200,000 in gross commission income (GCI), then 100% commission |
Franchise Fees | None – No franchise costs deducted from commissions | Typically 6% to 8% per transaction, depending on the franchise |
Monthly Fees | None – No desk fees, technology fees, or office fees | Varies by franchise; can range from $0 to $350 per month |
Client Transaction Fees | None – Clients are not charged transaction fees | Varies by office; some may charge a transaction management fee (e.g., $350) |
Additional Support | - Free Errors & Omissions (E&O) insurance - CRM tools - Website access - Online transaction checklists - Flexible work-from-home setup | - Training programs - Marketing resources - Brand recognition - Mentorship opportunities |
Work Environment | - Fully remote, online brokerage - No required office hours or desk fees - Agents can work from any location with internet access | - Traditional office setting - Office presence may be required, depending on the franchise - Access to in-person support and resources |
Summary of Comparison
Brokerage Model:
- Bay Realty Michigan is fully online, allowing agents to work remotely without office space.
- Century 21 follows a traditional office model, where agents may be expected to work in an office.
Commission Structure:
- Bay Realty Michigan uses a flat-fee model, making costs predictable.
- Century 21 operates on commission splits, typically starting at 50/50 for new agents, with the potential to increase for experienced agents.
Franchise Fees:
- Bay Realty Michigan has no franchise fees, allowing agents to keep more of their earnings.
- Century 21 typically deducts 6% to 8% per transaction as a franchise fee.
Monthly Fees:
- Bay Realty Michigan has no monthly fees.
- Century 21’s fees vary by franchise and can range from $0 to $350 per month.
Client Transaction Fees:
- Bay Realty Michigan does not charge transaction fees to clients.
- Century 21 offices may charge transaction management fees (e.g., $350 per transaction).
Support and Resources:
- Both brokerages provide strong support.
- Bay Realty Michigan offers free E&O insurance, CRM tools, and online transaction checklists.
- Century 21 provides training programs, marketing support, brand recognition, and mentorship opportunities.
Work Environment:
- Bay Realty Michigan offers full flexibility, with no office hours or location restrictions.
- Century 21 provides a structured office setting, which may appeal to agents who prefer in-person collaboration.
Who Should Choose Which?
- Agents looking for a cost-effective, fully remote brokerage with predictable transaction fees → Bay Realty Michigan
- Agents who prefer an office environment and value brand recognition, structured training, and in-person mentorship → Century 21