| Aspect | Bay Realty Michigan (Online Brokerage) | Century 21 (Traditional Brokerage) | 
|---|---|---|
| Brokerage Model | 100% Online Brokerage  – No physical office requirements  | Traditional Brick-and-Mortar  – Agents typically work from physical offices  | 
| Commission Structure | Flat Fee per Transaction:   - Experienced Agents: $500 per transaction (first 20 sales), then $200 per transaction - New Agents: $600 per transaction (first 20 sales), then transition to experienced agent plan  | Varies by Franchise:   - Starting Agents: Often a 50/50 split - Experienced Agents: Potential for 70/30 or higher splits - Some franchises offer a 90/10 split until reaching $200,000 in gross commission income (GCI), then 100% commission  | 
| Franchise Fees | None – No franchise costs deducted from commissions | Typically 6% to 8% per transaction, depending on the franchise | 
| Monthly Fees | None – No desk fees, technology fees, or office fees | Varies by franchise; can range from $0 to $350 per month | 
| Client Transaction Fees | None – Clients are not charged transaction fees | Varies by office; some may charge a transaction management fee (e.g., $350) | 
| Additional Support | - Free Errors & Omissions (E&O) insurance   - CRM tools - Website access - Online transaction checklists - Flexible work-from-home setup  | - Training programs   - Marketing resources - Brand recognition - Mentorship opportunities  | 
| Work Environment | - Fully remote, online brokerage   - No required office hours or desk fees - Agents can work from any location with internet access  | - Traditional office setting   - Office presence may be required, depending on the franchise - Access to in-person support and resources  | 
Brokerage Model:
Commission Structure:
Franchise Fees:
Monthly Fees:
Client Transaction Fees:
Support and Resources:
Work Environment: